Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Febuxostat |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Strength | 80 mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Grade | Medicine Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Medicine Type | Allopathic |
Composition | Ferrous Ascorbate and Folic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Fexofenadine HCl and Montelukast |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Alu Alu |
Composition | Fexofenadine Hydrochloride |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Levetiracetam |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Strength | 500 mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
50 Box (MOQ)
Get Best PriceBusiness Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Grade Standard | Pharma |
Form | Tablets |
Packaging Type | Alu-Alu |
Storage | Cool And Dry Place |
Medicine Type | Allopathic |
Composition | Levocetirizine Dihydrochloride and Montelukast Sodium dispersible |
Application | Clinic, Hospital, Personal |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Levocetirizine HCl |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Strength | 5 mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Dosage Strength | 250 mg |
Composition | Levofloxacin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Dosage Strength | 500 mg |
Composition | Levofloxacin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Grade Standard | Pharma Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Composition | Linezolid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital |
Form | Tablets |
Packaging Type | Allu Alu Foil |
Dosage | As Prescribed By Doctor |
Packaging Size | 10x10 Tablets |
Medicine Type | Allopathic |
Available Combination | Lornoxicam + Paracetamol Tablet |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Alu Alu |
Composition | Losartan Potassium |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Strength | 50 mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Alu Alu |
Composition | Losartan Potassium and Hydrochlorothiazide |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Metformin Tablets |
Application | Clinical, Hospital, Personal |
Grade | Pharma Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Medicine Type | Pharmaceutical. |
Composition | Metformin HCl |
Strength | 1000 mg |
Uses for | Sustained Release |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital, Personal |
Grade | Pharma Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Medicine Type | Pharmaceutical. |
Composition | Metformin HCl |
Strength | 500 mg |
Uses For | Sustained Release |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Metformin Tablets |
Application | Clinical, Hospital, Personal |
Grade | Pharma Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Medicine Type | Pharmaceutical. |
Composition | Metformin HCl and Glimepiride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Alu Alu |
Composition | Methylcobalamin and Gabapentin |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Alu Alu |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Composition | Montelukast and Levocetirizine HCL |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Packaging Type | Blister |
Dosage | As Prescribed By The Doctor |
Storage | Cool & Dry Place |
Packaging Size | 10 X 10 Pack |
Medicine Type | Allopathic |
Composition | Nimesulide and Paracetamol |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Speaciality | Highly Effective, Precise Chemical Composition, Effectiveness, Improves Health |
Composition | Ofloxacin |
Strength | 200 mg |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade Standard | Medicine Grade |
Form | Tablets |
Prescription | Prescription |
Shelf Life | 1 Year |
Packaging Size | 10X10 Pack |
Usage | Clinical, Hospital, Personal |
Composition | Ofloxacin and Ornidazole |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Composition | Ondansetron Orally Disintegrating |
Packaging Type | Strip |
Usage/Application | Clinic, Hospitals |
Packaging Size | 10 X 10 Pack |
Strength | 4mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |