Leading Manufacturers, Exporters, Wholesaler and Retailer of Aceclofenac and Paracetamol Tablets, Aceclofenac and Thiocolchicoside Tablets, Atorvastatin and Fenofibrate Tablets, Azithromycin 250 mg Tablets, Azithromycin 500 mg Tablets, Betahistine Dihydrochloride Tablets, Calcium and Vitamin D3 Tablets, Calcium Citrate+Magnesium+Zinc and Vitamin D3 Tablets, Ciprofloxacin 250mg Tablets, Ciprofloxacin 500mg Tablets, Citicoline 500 mg Tablets, Citicoline and Piracetam Tablets, Deflazacort 6mg Tablets, Deflazacort Tablets, Diclofenac Potassium and Paracetamol Tablets, Dicyclomine HCl and Mefenamic Acid Tablets, Drotaverine HCl and Mefenamic Acid Tablets, Etodolac and Thiocolchicoside Tablets, Etoricoxib 120 mg Tablets, Etoricoxib 60 mg Tablets, Etoricoxib 90 mg Tablets, Febuxostat 40 mg Tablets, Febuxostat 80 mg Tablets, Ferrous Ascorbate and Folic Acid Tablets, Fexofenadine HCl and Montelukast Tablets, Fexofenadine Hydrochloride Tablets, Levetiracetam 500 mg Tablets, Levocetirizine Dihydrochloride and Montelukast Sodium dispersible Tablets, Levocetirizine HCl 5 mg Tablets, Levofloxacin 250 mg Tablets, Levofloxacin 500 mg Tablets, Linezolid Tablets, Lornoxicam and Paracetamol Tablets, Losartan Potassium 50 mg Tablets, Losartan Potassium and Hydrochlorothiazide Tablets, Metformin HCl 1000 mg Tablets, Metformin HCl 500 mg Tablets, Metformin HCl and Glimepiride Tablets, Methylcobalamin and Gabapentin Tablets, Montelukast and Levocetirizine HCL Tablets, Nimesulide and Paracetamol Tablets, Ofloxacin 200 mg Tablets, Ofloxacin and Ornidazole Tablets, Ondansetron Orally Disintegrating 4mg Tablets, Pantoprazole 40 mg Tablets, Pantoprazole and Domperidone Tablets, Paracetamol 650 mg Tablets, paracetamol phenylephrine hydrochloride caffeine diphenhydramine hydrochloride tablets, Rabeprazole 20 mg Tablets, Rabeprazole and Domperidone Tablets, Sitagliptin and Metformin HCl Tablets, Terbinafine Hydrochloride 250mg Tablets, Terbinafine Hydrochloride 500mg Tablets, Thiocolchicoside and Etoricoxib Tablets, Tranexamic Acid and Mefenamic Acid Tablets, Ursodeoxycholic Acid Tablets, Vildagliptin and Metformin HCl Tablets and Rosuvastatin Tablets from Sirmour.
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital, Personal |
Grade | Medicine Grade |
Form | Tablets. |
Packaging Size | 10 X 10 |
Composition | Aceclofenac and Paracetamol |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital, Personal |
Grade | Pharma Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Composition | Aceclofenac and Thiocolchicoside |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Alu Alu |
Composition | Atorvastatin and Fenofibrate |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablet |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Speaciality | Highly Effective, Precise Chemical Composition, Effectiveness, Improves Health |
Dosage Strength | 250 mg |
Composition | Azithromycin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Piece
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablet |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Speaciality | Highly Effective, Precise Chemical Composition, Effectiveness, Improves Health |
Therapeutic Uses | 500 mg |
Composition | Azithromycin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital, Personal |
Shelf Life | 1 Year |
Feature | Easy Available, No Chemical Added, Perfect Composition |
Grade Standard | Medicine Grade |
Form | Tablets |
Packaging Type | Strips |
Storage | Cool And Dry Place |
Medicine Type | Allopathic |
Composition | Betahistine Dihydrochloride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Medicine Grade |
Form | Tablet |
Packaging Size | 10 X 10 Pack |
Composition | Calcium and Vitamin D3 |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Tablet |
Packaging Type | Alu-Alu |
Composition | Calcium Citrate+Magnesium+Zinc and Vitamin D3 |
Application | Clinic, Hospital, Personal |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Dosage Strength | 250mg |
Composition | Ciprofloxacin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Dosage Strength | 500mg |
Composition | Ciprofloxacin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Hospital Use, Clinic |
Shelf Life | 1 Year |
Grade | Medicine Grade |
Form | Tablets |
Dosage | As Per Doctor |
Packaging Size | 10x10 Tablets |
Medicine Type | Allopathic |
Composition | Citicoline |
Strength | 500 mg |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Hospital Use, Clinic |
Shelf Life | 1 Year |
Grade | Medicine Grade |
Form | Tablets |
Dosage | As Per Doctor |
Packaging Size | 10x10 Tablets |
Medicine Type | Allopathic |
Composition | Citicoline and Piracetam |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Alu Alu |
Composition | Deflazacort |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Strength | 6mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Deflazacort |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Alu Alu |
Composition | Diclofenac Potassium and Paracetamol |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Composition | Dicyclomine HCl and Mefenamic Acid |
Packing Type | Strip |
Form | Tablet |
Shelf Life | 1 Year |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Drotaverine HCl and Mefenamic Acid |
Usage/Application | Clinic, Hospitals |
Form | Tablets |
Shelf Life | 1 Year |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Etodolac and Thiocolchicoside |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital, Personal |
Grade Standard | Medicine Grade |
Form | Tablet |
Packaging Type | Strip |
Storage | Cool And Dry Place |
Packaging Size | 10 X 10 Pack |
Medicine Type | Allopathic |
Composition | Etoricoxib |
Strength | 120 mg |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital, Personal |
Grade Standard | Medicine Grade |
Form | Tablet |
Packaging Type | Strip |
Storage | Cool And Dry Place |
Packaging Size | 1x10 Tablet |
Medicine Type | Allopathic |
Composition | Etoricoxib |
Strrength | 60 mg |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital, Personal |
Grade Standard | Medicine Grade |
Form | Tablet |
Packaging Type | Strip |
Storage | Cool And Dry Place |
Packaging Size | 10 X 10 Pack |
Medicine Type | Allopathic |
Composition | Etoricoxib |
Strength | 90 mg |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Febuxostat |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Strength | 40 mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Febuxostat |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Strength | 80 mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Grade | Medicine Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Medicine Type | Allopathic |
Composition | Ferrous Ascorbate and Folic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Fexofenadine HCl and Montelukast |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Alu Alu |
Composition | Fexofenadine Hydrochloride |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Levetiracetam |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Strength | 500 mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Grade Standard | Pharma |
Form | Tablets |
Packaging Type | Alu-Alu |
Storage | Cool And Dry Place |
Medicine Type | Allopathic |
Composition | Levocetirizine Dihydrochloride and Montelukast Sodium dispersible |
Application | Clinic, Hospital, Personal |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Levocetirizine HCl |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Strength | 5 mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Dosage Strength | 250 mg |
Composition | Levofloxacin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Dosage Strength | 500 mg |
Composition | Levofloxacin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Grade Standard | Pharma Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Composition | Linezolid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital |
Form | Tablets |
Packaging Type | Allu Alu Foil |
Dosage | As Prescribed By Doctor |
Packaging Size | 10x10 Tablets |
Medicine Type | Allopathic |
Available Combination | Lornoxicam + Paracetamol Tablet |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Alu Alu |
Composition | Losartan Potassium |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Strength | 50 mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Alu Alu |
Composition | Losartan Potassium and Hydrochlorothiazide |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Type | Metformin Tablets |
Application | Clinical, Hospital, Personal |
Grade | Pharma Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Medicine Type | Pharmaceutical. |
Composition | Metformin HCl |
Strength | 1000 mg |
Uses for | Sustained Release |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital, Personal |
Grade | Pharma Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Medicine Type | Pharmaceutical. |
Composition | Metformin HCl |
Strength | 500 mg |
Uses For | Sustained Release |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Type | Metformin Tablets |
Application | Clinical, Hospital, Personal |
Grade | Pharma Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Medicine Type | Pharmaceutical. |
Composition | Metformin HCl and Glimepiride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Alu Alu |
Composition | Methylcobalamin and Gabapentin |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Alu Alu |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Composition | Montelukast and Levocetirizine HCL |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Packaging Type | Blister |
Dosage | As Prescribed By The Doctor |
Storage | Cool & Dry Place |
Packaging Size | 10 X 10 Pack |
Medicine Type | Allopathic |
Composition | Nimesulide and Paracetamol |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Speaciality | Highly Effective, Precise Chemical Composition, Effectiveness, Improves Health |
Composition | Ofloxacin |
Strength | 200 mg |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade Standard | Medicine Grade |
Form | Tablets |
Prescription | Prescription |
Shelf Life | 1 Year |
Packaging Size | 10X10 Pack |
Usage | Clinical, Hospital, Personal |
Composition | Ofloxacin and Ornidazole |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Composition | Ondansetron Orally Disintegrating |
Packaging Type | Strip |
Usage/Application | Clinic, Hospitals |
Packaging Size | 10 X 10 Pack |
Strength | 4mg |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Clinic, Hospital, Home |
Shelf Life | 1 Year |
Packaging Size | 10x1 Pack |
Strength | 40 mg |
Form | Tablet |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Hospital |
Shelf Life | 1 Year |
Packaging Type | Strip |
Packaging Size | 10 X 10 Pack |
 Dosage | As Per Prescription |
Composition | Pantoprazole and Domperidone |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital, Home |
Grade | Medicine Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Dose | As Per Doctor |
Composition | Paracetamol |
Strength | 650 mg |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Feature | Accurate Composition, Highly Effective |
Grade Standard | Medicine Grade |
Form | Tablet |
Packaging Type | Strips |
Packaging Size | 10x10 Tablet |
Medicine Type | Allopathic |
Composition | Paracetamol+Phenylephrine Hydrochloride+Caffeine and Diphenhydramine Hydrochloride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital, Home |
Shelf Life | 1 Year |
Form | Tablet |
Function | Health-care |
Packaging Type | Strips |
Medicine Type | Allopathic |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital |
Shelf Life | 1 Year |
Form | Tablet |
Function | Health-care |
Packaging Type | Strips |
Medicine Type | Allopathic |
Composition | Rabeprazole and Domperidone |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Alu Alu |
Composition | Sitagliptin and Metformin HCl |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Pharma Grade |
Form | Tablets |
Shelf Life | 1 Year |
Prescription | Prescription |
Packaging Size | 10X10 Pack |
Usage | Clinical, Hospital, Personal |
Dosage Strength | 250mg |
Composition | Terbinafine Hydrochloride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Pharma Grade |
Form | Tablets |
Shelf Life | 1 Year |
Prescription | Prescription |
Packaging Size | 10X10 Pack |
Usage | Clinical, Hospital, Personal |
Dosage Strength | 500mg |
Composition | Terbinafine Hydrochloride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Thiocolchicoside and Etoricoxib |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Composition | Tranexamic Acid and Mefenamic Acid |
Shelf Life | 12 Months |
Usage/Application | Clinic, Hospital |
Prescription/Non-Prescription | Prescription |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital, Pharma |
Grade | Medicine Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Medicine Type | Allopathic |
Composition | Ursodeoxycholic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Alu Alu |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Composition | Vildagliptin and Metformin HCl |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Dosage Strength | 5 mg |
Composition | Rosuvastatin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
«« Previous | Pages: 1 2 3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.