Leading Manufacturers, Exporters, Wholesaler and Retailer of Pantoprazole 40 mg Tablets, Pantoprazole and Domperidone Tablets, Paracetamol 650 mg Tablets, paracetamol phenylephrine hydrochloride caffeine diphenhydramine hydrochloride tablets, Rabeprazole 20 mg Tablets, Rabeprazole and Domperidone Tablets, Sitagliptin and Metformin HCl Tablets, Terbinafine Hydrochloride 250mg Tablets, Terbinafine Hydrochloride 500mg Tablets, Thiocolchicoside and Etoricoxib Tablets, Tranexamic Acid and Mefenamic Acid Tablets, Ursodeoxycholic Acid Tablets, Vildagliptin and Metformin HCl Tablets and Rosuvastatin Tablets from Sirmour.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Clinic, Hospital, Home |
Shelf Life | 1 Year |
Packaging Size | 10x1 Pack |
Strength | 40 mg |
Form | Tablet |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Hospital |
Shelf Life | 1 Year |
Packaging Type | Strip |
Packaging Size | 10 X 10 Pack |
Dosage | As Per Prescription |
Composition | Pantoprazole and Domperidone |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital, Home |
Grade | Medicine Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Dose | As Per Doctor |
Composition | Paracetamol |
Strength | 650 mg |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
50 Box (MOQ)
Get Best PriceBusiness Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Feature | Accurate Composition, Highly Effective |
Grade Standard | Medicine Grade |
Form | Tablet |
Packaging Type | Strips |
Packaging Size | 10x10 Tablet |
Medicine Type | Allopathic |
Composition | Paracetamol+Phenylephrine Hydrochloride+Caffeine and Diphenhydramine Hydrochloride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital, Home |
Shelf Life | 1 Year |
Form | Tablet |
Function | Health-care |
Packaging Type | Strips |
Medicine Type | Allopathic |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital |
Shelf Life | 1 Year |
Form | Tablet |
Function | Health-care |
Packaging Type | Strips |
Medicine Type | Allopathic |
Composition | Rabeprazole and Domperidone |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Alu Alu |
Composition | Sitagliptin and Metformin HCl |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Pharma Grade |
Form | Tablets |
Shelf Life | 1 Year |
Prescription | Prescription |
Packaging Size | 10X10 Pack |
Usage | Clinical, Hospital, Personal |
Dosage Strength | 250mg |
Composition | Terbinafine Hydrochloride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Pharma Grade |
Form | Tablets |
Shelf Life | 1 Year |
Prescription | Prescription |
Packaging Size | 10X10 Pack |
Usage | Clinical, Hospital, Personal |
Dosage Strength | 500mg |
Composition | Terbinafine Hydrochloride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Packaging Type | Strips |
Composition | Thiocolchicoside and Etoricoxib |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Composition | Tranexamic Acid and Mefenamic Acid |
Shelf Life | 12 Months |
Usage/Application | Clinic, Hospital |
Prescription/Non-Prescription | Prescription |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital, Pharma |
Grade | Medicine Grade |
Form | Tablets |
Packaging Size | 10 X 10 Pack |
Medicine Type | Allopathic |
Composition | Ursodeoxycholic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Alu Alu |
Usage/Application | Clinic, Hospitals |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Type Of Medicines | Allopathic |
Composition | Vildagliptin and Metformin HCl |
Form | Tablets |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Tablets |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Dosage Strength | 5 mg |
Composition | Rosuvastatin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |