Leading Manufacturers, Exporters, Wholesaler and Retailer of betacarotene copper manganese zinc selenium softgel capsules, Calcitriol 0.25 mcg Capsules, Calcitriol 0.5 mcg Softgel Capsules, calcitriol calcium carbonate soya isoflavones softgel capsules, calcitriol calcium citrate malate vitamin k2-7 zinc softgel capsules, calcitriol calcium citrate malate zinc magnesium soft gelatin capsules, calcitriol calcium citrate soya isoflavones softgel capsules, calcitriol calcium citrate zinc magnesium methylcobalamin soft gelatin capsules, calcitriol calcium zinc soft gelatin capsules, Calcitriol+Calcium and Vitamin K2-7 Soft Gelatin Capsules, Calcitriol+Calcium Citrate+Zinc and Magnesium Soft Gelatin Capsules, Calcium Carbonate and Vitamin D3 Soft Gelatin Capsules, camphor chlorothymol eucalyptol menthol inhalant capsules, Carbonyl Iron+Folic Acid and Zinc Soft Gelatin Capsules, Cholecalciferol Capsules, Cholecalciferol Soft Gelatin Capsules, Clindamycin Soft Gelatin Capsules, Clotrimazole and Clindamycin Vaginal Soft Gelatin Capsules, Cod Liver Oil Softgel Capsules, Coenzyme Q10 Soft Gelatin Capsules, Coenzyme Q10+L-Arginine+Omega-3- Fatty Acids+Selenium and Zinc Soft Gelatin Capsules, Coral Calcium and Vitamin D3 Soft Gelatin Capsules, Diphenhydramine Capsules, Docosahexaenoic Acid and Folic Acid Softgel Capsules, Docosahexaenoic Acid+Cyanocobalamin and Folic Acid Softgel Capsules, Dutasteride Softgel Capsules, Etoricoxib and Thiocolchicoside Softgel Capsules, Evening Primrose Oil and Tocotrienols Soft Gelatin Capsules, Evening Primrose Oil Soft Gelatin Capsules, Fenticonazole Nitrate 600 mg Vaginal Capsules, Gamma Linolenic Acid+Methylcobalamin and Vitamin C Softgel Capsules, Isotretinoin 10 mg Capsules, L-Methyl Folate+Mecobalamin and Pyridoxal-5-Phosphate Soft Gelatin Capsules, Levocetirizine HCl and Montelukast Softgel Capsules, Levocetirizine Hydrochloride Soft Gelatin Capsules, Lycopene with Vitamins+Zinc and Selenium Soft Gelatin Capsules, Mecobalamin and Pregabalin Soft Gelatin Capsules, mecobalamin pyridoxine hydrochloride folic acid soft gelatin capsules, methylcobalamin fish oil vitamins minerals softgel capsules, natural betacarotene lutein vitamins minerals softgel capsules, Natural Vitamin E and Cod Liver Oil Soft Gelatin Capsules, Omega-3 acid Ethyl Ester (EPA and DHA) Soft Gelatin Capsules, Omega-3-Fatty Acids Soft Gelatin Capsules, Sildenafil Citrate Soft Gelatin Capsules, Simethicone Softgel Capsules, Vitamin C and Vitamin E Softgel Capsules, Vitamin E Capsules, Vitamin E+Wheat Germ Oil and Omega-3-Fatty Acids Softgel Capsules, Wheat Germ Oil Soft Gelatin Capsules, zeaxanthin lutein eicosapentaenoic acid docosahexaenoic acid softgel capsules, Isotretinoin Softgel Capsules and Ibuprofen Soft Gelatin Capsules from Sirmour.
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Betacarotene+Copper+Manganese+Zinc and Selenium |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsules |
Packaging Type | Alu-Alu |
Composition | Calcitriol |
Strength | 0.25 mcg |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Dosage Strength | 0.5 mcg |
Composition | Calcitriol |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Speaciality | Effectiveness, Reduce Inflammation, Maintain Healthy Cholesterol Levels |
Composition | Calcitriol+Calcium Carbonate and Soya Isoflavones |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium Citrate Malate+Vitamin K2-7 and Zinc |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium Citrate Malate+Zinc and Magnesium |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium Citrate and Soya Isoflavones |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium Citrate+Zinc+Magnesium and Methylcobalamin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Bottle
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium and Zinc |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium and Vitamin K2-7 |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium Citrate+Zinc and Magnesium |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcium Carbonate and Vitamin D3 |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Camphor+Chlorothymol+Eucalyptol+Terpineol and Menthol inhalant |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital |
Form | Capsule |
Packaging Type | Alu-Alu |
Medicine Type | Allopathic |
Composition | Carbonyl Iron+Folic Acid and Zinc |
Grade | Pharma |
Storage | Cool and dry place |
Dosage | As per Prescription |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Packaging Type | Alu-Alu |
Composition | Cholecalciferol |
Application | Clinic, Hospital |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Cholecalciferol |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsule |
Grade Standard | Pharma |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Speaciality | Highly Effective, Precise Chemical Composition, Effectiveness, Improves Health |
Composition | Clindamycin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Clotrimazole and Clindamycin Vaginal |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Cod Liver Oil |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsule |
Packaging Type | Alu-Alu |
Composition | Coenzyme Q10 |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsule |
Packaging Type | Alu-Alu |
Composition | Coenzyme Q10+L-Arginine+Omega-3- Fatty Acids+Selenium and Zinc |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsules |
Packaging Type | Alu-Alu |
Composition | Coral Calcium and Vitamin D3 |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Purity | 99% |
Grade Standard | Pharma |
Form | Capsules |
Packaging Type | Alu-Alu |
Medicine Type | Allopathic |
Composition | Diphenhydramine |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Grade Standard | Pharma |
Prescription | Prescription |
Packaging Type | Alu-Alu |
Packaging Size | 10 X 10 Pack |
Composition | Docosahexaenoic Acid and Folic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsule |
Grade Standard | Pharma |
Prescription | Prescription |
Packaging Type | Alu-Alu |
Composition | Docosahexaenoic Acid+Cyanocobalamin and Folic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Dutasteride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Etoricoxib and Thiocolchicoside |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsules |
Packaging Type | Alu-Alu |
Composition | Evening Primrose Oil and Tocotrienols |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsules |
Packaging Type | Alu-Alu |
Composition | Evening Primrose Oil |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Dosage Strength | 600 mg |
Composition | Fenticonazole Nitrate |
Uses | Vaginal Capsules |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Gamma Linolenic Acid+Methylcobalamin and Vitamin C |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Dosage Strength | 10 mg |
Composition | Isotretinoin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | L-Methyl Folate+Mecobalamin and Pyridoxal-5-Phosphate |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Levocetirizine HCl and Montelukast |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Levocetirizine Hydrochloride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Form | Capsules |
Packaging Size | 10X10 Pack |
Speciality | Safe Packing, Good Quality, Reduce Inflammation |
Composition | Lycopene with Vitamins+Zinc and Selenium |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsule |
Packaging Type | Alu-Alu |
Composition | Mecobalamin and Pregabalin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsule |
Packaging Type | Alu-Alu |
Composition | Mecobalamin+Pyridoxine Hydrochloride and Folic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsule |
Composition | Methylcobalamin+Fish Oil+Vitamins and Minerals |
Application | Clinic, Hospital |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Composition | Natural Betacarotene+Lutein+Vitamins and Minerals |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Natural Vitamin E and Cod Liver Oil |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Omega-3 acid Ethyl Ester (EPA and DHA) |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Omega-3-Fatty Acids |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Medication Use |
Shelf Life | 1 Year |
Feature | Gluten Free, Good For Health, High In Protein, Non Harmful |
Form | Capsule |
Function | Immune Regulation |
Composition | Sildenafil Citrate |
Grade | Pharma |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Simethicone |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Grade Standard | Pharma |
Prescription | Prescription |
Packaging Type | Alu-Alu |
Speaciality | No Side Effect, Effectiveness |
Composition | Vitamin C and Vitamin E |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Packaging Type | Alu-Alu |
Composition | Vitamin E |
Application | Clinic, Hospital |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Grade Standard | Pharma |
Prescription | Prescription |
Packaging Type | Alu-Alu |
Composition | Vitamin E+Wheat Germ Oil and Omega-3-Fatty Acids |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Wheat Germ Oil |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Zeaxanthin+Lutein+Eicosapentaenoic Acid and Docosahexaenoic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Dosage Strength | 20 mg |
Composition | Isotretinoin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Anti-Infective, Analgesics |
Purity | 100% |
Standard | Medicine Grade |
Composition | Ibuprofen |
Strength | 400 mg |
Form | Soft Gelatin Capsules |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
«« Previous | Pages: 1 2 3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.