Leading Manufacturers, Exporters, Wholesaler and Retailer of Acebrophylline Capsules, Carbonyl Iron+Folic Acid and Zinc Sulphate Monohydrate Capsules, Clindamycin Capsules, Coenzyme Q10 and Alpha Lipoic Acid Capsules, Dexlansoprazole Delayed Release 30 mg Capsules, Dexlansoprazole Delayed Release 60 mg Capsules, Doxycycline 100 mg Capsules, Doxycycline Hydrochloride and Lactic Acid Bacillus Capsules, Esomeprazole EC and Itopride SR Capsules, Esomeprazole Enteric Coated and Levosulpiride (SR) Capsules, Esomeprazole Magnesium EC and Domperidone SR Capsules, Itraconazole Capsules, Lansoprazole EC and Domperidone Capsules, Lymecycline 408 mg Capsules, Multivitamin+Multimineral+Amino Acids and Antioxidant Capsules, Omeprazole (EC) 20 mg Capsules, Omeprazole EC and Domperidone IP Capsules, Pancreatin Capsules, Pantoprazole and Cinitapride Capsules, Pantoprazole and Itopride Hydrochloride Capsules, Pantoprazole EC and Domperidone SR Capsules, Pantoprazole Sodium EC and Levosulpiride SR Capsules, Piracetam 800 mg Capsules, Pregabalin 150 mg Capsules, Pregabalin 300 mg Capsules, Pregabalin 75 mg Capsules, Pregabalin and Methylcobalamin Capsules, Rabeprazole EC and Aceclofenac SR Capsules, Rabeprazole EC and Domperidone SR Capsules, Rabeprazole Sodium and Itopride Capsules, Rabeprazole Sodium EC and Levosulpiride SR Capsules, Thiocolchicoside 4 mg Capsules, Thiocolchicoside 8 mg Capsules and Rifampicin Capsules from Sirmour.
MOQ : 50
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Shelf Life | 1 Year |
Dosage Form | As Per Doctor Prescription |
Packaging Type | Blister |
Storage | Cool & Dry Place |
Packaging Size | 10x10 |
Medicine Type | Capsules |
Type Of Medicine | Allopathic |
Composition | Acebrophylline |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital |
Form | Capsule |
Packaging Type | Strip |
Packaging Size | 10 X 10 Pack |
Medicine Type | Allopathic |
Composition | Carbonyl Iron+Folic Acid and Zinc Sulphate Monohydrate |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsule |
Grade Standard | Pharma |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Composition | Clindamycin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsule |
Packaging Type | Strip |
Packaging Size | 10 X 10 Pack |
Composition | Coenzyme Q10 and Alpha Lipoic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Dosage Strength | 30 mg |
Composition | Dexlansoprazole Delayed Release |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Dosage Strength | 60 mg |
Composition | Dexlansoprazole Delayed Release |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Dosage Strength | 100 mg |
Composition | Doxycycline |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Composition | Doxycycline Hydrochloride and Lactic Acid Bacillus |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Composition | Esomeprazole EC and Itopride SR Capsules |
Storage Condition | Cool and Dry Place |
Form | Capsules |
Shelf Life | 1 Year |
Application | Clinic, Hospital, Home |
Grade | Pharma |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Composition | Esomeprazole enteric coated and Levosulpiride (SR) |
Storage Condition | Cool and Dry Place |
Form | Capsules |
Shelf Life | 1 Year |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10 X 10 Pack |
Composition | Esomeprazole Magnesium EC and Domperidone SR |
Storage Condition | Cool and Dry Place |
Form | Capsules |
Shelf Life | 1 Year |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Composition | Itraconazole |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Grade Standard | Pharma |
Form | Capsules |
Packaging Type | Strip |
Packaging Size | 10 X 10 Pack |
Type Of Medicines | Allopathic |
Application | Clinic, Home, Hospital |
Composition | Lansoprazole EC and Domperidone |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Dosage Strength | 408 mg |
Composition | Lymecycline |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Shelf Life | 1 Year |
Form | Capsules |
Function | Immune Regulation |
Dosage Form | As Per Physician |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Packaging Type | Strip |
Composition | Omeprazole (EC) |
Strength | 20 mg |
Uses/Application | Clinic, Hospital, Pharmaceutical, Home |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Pharmaceuticals |
Shelf Life | 1 Year |
Form | Capsules |
Packaging Type | Strip |
Composition | Omeprazole EC and Domperidone IP |
Grade | Pharma |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Shelf Life | 1 Year |
Grade | Pharma Grade |
Form | Capsules |
Packaging Type | Strip |
Storage | Cool And Dry Place |
Composition | Pancreatin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Composition | Pantoprazole and Cinitapride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Hard Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Composition | Pantoprazole and Itopride Hydrochloride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Hard Gel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Size | 10X10 Pack |
Composition | Pantoprazole EC and Domperidone SR |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Size | 10X10 Pack |
Composition | Pantoprazole Sodium EC and Levosulpiride SR |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Shelf Life | 1 Year |
Form | Capsules |
Packaging Type | Strips |
Storage | Cool And Dry Place |
Type Of Medicines | Allopathic |
Composition | Piracetam |
Strength | 800 mg |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Dosage Strength | 150 mg |
Composition | Pregabalin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Dosage Strength | 300 mg |
Composition | Pregabalin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Dosage Strength | 75 mg |
Composition | Pregabalin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Composition | Pregabalin and Methylcobalamin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma Grade |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Composition | Rabeprazole EC and Aceclofenac SR |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Clinic, Hospitals |
Storage Condition | Cool and Dry Place |
Grade Standard | Pharma |
Composition | Rabeprazole EC and Domperidone SR |
Form | Capsules |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Packaging Type | Strips |
Medicine Type | Allopathic |
Composition | Rabeprazole Sodium and Itopride |
Form | Capsules |
Uses/Application | Clinic, Hospital, Home, Pharmaceutical |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Shelf Life | 1 Year |
Packaging Type | Strips |
Medicine Type | Allopathic |
Composition | Rabeprazole Sodium EC and Levosulpiride SR |
Form | Capsules |
Grade | Pharma |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital, Pharma |
Strength | Thiocolchicoside |
Form | Capsules |
Dosage | As Prescribed By Doctor |
Best Before | 1 Year |
Medicine Type | Allopathic |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital, Pharma |
Strength | 8 Mg |
Form | Capsules |
Dosage | As Prescribed By Doctor |
Best Before | 1 Year |
Medicine Type | Allopathic |
Composition | Thiocolchicoside |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Box
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | Stripes |
Packaging Size | 10X10 Pack |
Dosage Strength | 150 mg |
Composition | Rifampicin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
«« Previous | Pages: 1 2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.