Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Purity | 99% |
Grade Standard | Pharma |
Form | Capsules |
Packaging Type | Alu-Alu |
Medicine Type | Allopathic |
Composition | Diphenhydramine |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Grade Standard | Pharma |
Prescription | Prescription |
Packaging Type | Alu-Alu |
Packaging Size | 10 X 10 Pack |
Composition | Docosahexaenoic Acid and Folic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsule |
Grade Standard | Pharma |
Prescription | Prescription |
Packaging Type | Alu-Alu |
Composition | Docosahexaenoic Acid+Cyanocobalamin and Folic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Dutasteride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Etoricoxib and Thiocolchicoside |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsules |
Packaging Type | Alu-Alu |
Composition | Evening Primrose Oil and Tocotrienols |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsules |
Packaging Type | Alu-Alu |
Composition | Evening Primrose Oil |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Dosage Strength | 600 mg |
Composition | Fenticonazole Nitrate |
Uses | Vaginal Capsules |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Gamma Linolenic Acid+Methylcobalamin and Vitamin C |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Dosage Strength | 10 mg |
Composition | Isotretinoin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
50 Box (MOQ)
Get Best PriceBusiness Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | L-Methyl Folate+Mecobalamin and Pyridoxal-5-Phosphate |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Levocetirizine HCl and Montelukast |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Levocetirizine Hydrochloride |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Form | Capsules |
Packaging Size | 10X10 Pack |
Speciality | Safe Packing, Good Quality, Reduce Inflammation |
Composition | Lycopene with Vitamins+Zinc and Selenium |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsule |
Packaging Type | Alu-Alu |
Composition | Mecobalamin and Pregabalin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsule |
Packaging Type | Alu-Alu |
Composition | Mecobalamin+Pyridoxine Hydrochloride and Folic Acid |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsule |
Composition | Methylcobalamin+Fish Oil+Vitamins and Minerals |
Application | Clinic, Hospital |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Composition | Natural Betacarotene+Lutein+Vitamins and Minerals |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Natural Vitamin E and Cod Liver Oil |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Omega-3 acid Ethyl Ester (EPA and DHA) |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Omega-3-Fatty Acids |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Medication Use |
Shelf Life | 1 Year |
Feature | Gluten Free, Good For Health, High In Protein, Non Harmful |
Form | Capsule |
Function | Immune Regulation |
Composition | Sildenafil Citrate |
Grade | Pharma |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |