Leading Manufacturers, Exporters, Wholesaler and Retailer of betacarotene copper manganese zinc selenium softgel capsules, Calcitriol 0.25 mcg Capsules, Calcitriol 0.5 mcg Softgel Capsules, calcitriol calcium carbonate soya isoflavones softgel capsules, calcitriol calcium citrate malate vitamin k2-7 zinc softgel capsules, calcitriol calcium citrate malate zinc magnesium soft gelatin capsules, calcitriol calcium citrate soya isoflavones softgel capsules, calcitriol calcium citrate zinc magnesium methylcobalamin soft gelatin capsules, calcitriol calcium zinc soft gelatin capsules, Calcitriol+Calcium and Vitamin K2-7 Soft Gelatin Capsules, Calcitriol+Calcium Citrate+Zinc and Magnesium Soft Gelatin Capsules, Calcium Carbonate and Vitamin D3 Soft Gelatin Capsules, camphor chlorothymol eucalyptol menthol inhalant capsules, Carbonyl Iron+Folic Acid and Zinc Soft Gelatin Capsules, Cholecalciferol Capsules, Cholecalciferol Soft Gelatin Capsules, Clindamycin Soft Gelatin Capsules, Clotrimazole and Clindamycin Vaginal Soft Gelatin Capsules, Cod Liver Oil Softgel Capsules, Coenzyme Q10 Soft Gelatin Capsules, Coenzyme Q10+L-Arginine+Omega-3- Fatty Acids+Selenium and Zinc Soft Gelatin Capsules and Coral Calcium and Vitamin D3 Soft Gelatin Capsules from Sirmour.
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Betacarotene+Copper+Manganese+Zinc and Selenium |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsules |
Packaging Type | Alu-Alu |
Composition | Calcitriol |
Strength | 0.25 mcg |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Dosage Strength | 0.5 mcg |
Composition | Calcitriol |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Speaciality | Effectiveness, Reduce Inflammation, Maintain Healthy Cholesterol Levels |
Composition | Calcitriol+Calcium Carbonate and Soya Isoflavones |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium Citrate Malate+Vitamin K2-7 and Zinc |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium Citrate Malate+Zinc and Magnesium |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium Citrate and Soya Isoflavones |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
50 Box (MOQ)
Get Best PriceBusiness Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium Citrate+Zinc+Magnesium and Methylcobalamin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium and Zinc |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium and Vitamin K2-7 |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcitriol+Calcium Citrate+Zinc and Magnesium |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Calcium Carbonate and Vitamin D3 |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Camphor+Chlorothymol+Eucalyptol+Terpineol and Menthol inhalant |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinic, Hospital |
Form | Capsule |
Packaging Type | Alu-Alu |
Medicine Type | Allopathic |
Composition | Carbonyl Iron+Folic Acid and Zinc |
Grade | Pharma |
Storage | Cool and dry place |
Dosage | As per Prescription |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsules |
Prescription | Prescription |
Packaging Type | Alu-Alu |
Composition | Cholecalciferol |
Application | Clinic, Hospital |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Cholecalciferol |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Capsule |
Grade Standard | Pharma |
Prescription | Prescription |
Usage | Pharmaceuticals, Clinical, Personal, Hospital |
Packaging Size | 10X10 Pack |
Speaciality | Highly Effective, Precise Chemical Composition, Effectiveness, Improves Health |
Composition | Clindamycin |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Soft Gelatin Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Clotrimazole and Clindamycin Vaginal |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Softgel Capsules |
Prescription | Prescription |
Grade Standard | Pharma |
Usage | Hospital, Clinical, Personal |
Packaging Type | ALU ALU |
Packaging Size | 10X10 Pack |
Composition | Cod Liver Oil |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsule |
Packaging Type | Alu-Alu |
Composition | Coenzyme Q10 |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
50 Box (MOQ)
Get Best PriceBusiness Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsule |
Packaging Type | Alu-Alu |
Composition | Coenzyme Q10+L-Arginine+Omega-3- Fatty Acids+Selenium and Zinc |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Prescription | Prescription |
Grade Standard | Pharma |
Form | Capsules |
Packaging Type | Alu-Alu |
Composition | Coral Calcium and Vitamin D3 |
Manufactured By | Indo Rama |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.